<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor.org</title>
	<atom:link href="http://investor.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://investor.org</link>
	<description>For The Individual Or Family As Investor</description>
	<lastBuildDate>Thu, 27 Oct 2011 19:20:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Emotional Versus Rational Investing &#8211; Part Two</title>
		<link>http://investor.org/stocks/emotional-versus-rational-investing-part-two/</link>
		<comments>http://investor.org/stocks/emotional-versus-rational-investing-part-two/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:20:51 +0000</pubDate>
		<dc:creator>GrowthAndIncome</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://investor.org/?p=84</guid>
		<description><![CDATA[As I previously described I have sometimes bought or sold shares of stock in a company based upon little more than a poorly researched belief accompanied by a heightened state of excitement or anxiety. YOU know the scenario, the mentality: &#8220;I better sell (this stock) now!&#8221; &#8220;I better buy shares now!&#8221; Why? Because &#8220;I believe [...]]]></description>
		<wfw:commentRss>http://investor.org/stocks/emotional-versus-rational-investing-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional Versus Rational Investing</title>
		<link>http://investor.org/stocks/emotional-versus-rational-investing/</link>
		<comments>http://investor.org/stocks/emotional-versus-rational-investing/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:44:45 +0000</pubDate>
		<dc:creator>GrowthAndIncome</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://investor.org/?p=83</guid>
		<description><![CDATA[Investment decisions should be well researched. Stock trades should follow careful analysis and trades should be executed with a cool hand and cool head. Does that describe your investing style? Does it describe mine? No, probably not for many readers and, unfortunately, not always for me. So, what to do? How can we all be [...]]]></description>
		<wfw:commentRss>http://investor.org/stocks/emotional-versus-rational-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulling Out of the Stockmarket Before or After Congress Defaults on the National Debt</title>
		<link>http://investor.org/stocks/congress-default-stock-market-crash/</link>
		<comments>http://investor.org/stocks/congress-default-stock-market-crash/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 22:23:43 +0000</pubDate>
		<dc:creator>GrowthAndIncome</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://investor.org/?p=80</guid>
		<description><![CDATA[In the game known as &#8220;chicken&#8221; the outcome &#8211; winning and losing &#8211; is based upon someone being sane. If both parties to the game are crazy then, depending on how you look at it, either no one wins (It&#8217;s a tie!) or both get to be winners, as neither was &#8220;chicken&#8221;. There is a [...]]]></description>
		<wfw:commentRss>http://investor.org/stocks/congress-default-stock-market-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIAA-CREF Client Customer Service &#8211; Part 1</title>
		<link>http://investor.org/mutual-funds/dealing-with-tiaa-cref-part-1/</link>
		<comments>http://investor.org/mutual-funds/dealing-with-tiaa-cref-part-1/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:06:19 +0000</pubDate>
		<dc:creator>GrowthAndIncome</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://investor.org/?p=76</guid>
		<description><![CDATA[This is about my interaction with TIAA-CREF, one of the largest financial services firms in the retirement savings and investment sector. Having to process a surivor benefits claim for retirement account funds is, to be honest, an unhappy reminder. It is evocative. It evokes the feelings, emotions, pains of one&#8217;s life. The very term &#8220;survivor&#8221; [...]]]></description>
		<wfw:commentRss>http://investor.org/mutual-funds/dealing-with-tiaa-cref-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing for a Few Days or Weeks in Up and Down Stocks</title>
		<link>http://investor.org/stocks/investing-for-a-few-days-or-weeks-in-up-and-down-stocks/</link>
		<comments>http://investor.org/stocks/investing-for-a-few-days-or-weeks-in-up-and-down-stocks/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 02:07:35 +0000</pubDate>
		<dc:creator>GrowthAndIncome</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://investor.org/?p=72</guid>
		<description><![CDATA[A friend recently advised that his friend, a retired skilled tradesman, has been playing the same stock, over and over, and making more than a few bucks doing it. When I asked the name of the stock I had to smile, as I had recently benefited from playing the same game, with the same stock. [...]]]></description>
		<wfw:commentRss>http://investor.org/stocks/investing-for-a-few-days-or-weeks-in-up-and-down-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish or BullShirt &#8211; DJI From March 2009 to July 2011</title>
		<link>http://investor.org/stock-market/bullish-or-bullshirt-dji-from-march-2009-to-july-2011/</link>
		<comments>http://investor.org/stock-market/bullish-or-bullshirt-dji-from-march-2009-to-july-2011/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 01:37:43 +0000</pubDate>
		<dc:creator>GrowthAndIncome</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://investor.org/?p=71</guid>
		<description><![CDATA[March 2009 &#8211; Dow Jones Industrial (DJI) average approaches 6600. July 2011 &#8211; DJI approximately 12,500. Really? The stock market moves up 6000 points? So the downward swing or 6,000 points reflected nothing but . . irrational pessimism? People were overly nervous about immiment bank failures due to a foreclosure crisis? So the market panicked? [...]]]></description>
		<wfw:commentRss>http://investor.org/stock-market/bullish-or-bullshirt-dji-from-march-2009-to-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs and Facebook &#8211; Screw Up or Win Win</title>
		<link>http://investor.org/ipo-initial-public-offering/goldman-sachs-facebook-screwup-win-win/</link>
		<comments>http://investor.org/ipo-initial-public-offering/goldman-sachs-facebook-screwup-win-win/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 22:19:26 +0000</pubDate>
		<dc:creator>GrowthAndIncome</dc:creator>
				<category><![CDATA[IPOs]]></category>

		<guid isPermaLink="false">http://investor.org/?p=64</guid>
		<description><![CDATA[So it&#8217;s all over the news: Goldman Sachs&#8217; &#8220;attempt&#8221; to offer shares of Facebook, in a private placement with some of its mega-clients, has been halted. To borrow a line from Seinfeld, for Goldman Sachs&#8217; American clients, it&#8217;s now a case of &#8220;No shares for you!&#8221; Now it&#8217;s time to speculate about just how smart [...]]]></description>
		<wfw:commentRss>http://investor.org/ipo-initial-public-offering/goldman-sachs-facebook-screwup-win-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money In The Bank Or Money In Bank Stocks</title>
		<link>http://investor.org/stocks/money-in-the-bank/</link>
		<comments>http://investor.org/stocks/money-in-the-bank/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:25:26 +0000</pubDate>
		<dc:creator>GrowthAndIncome</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://investor.org/?p=62</guid>
		<description><![CDATA[We all likely know someone, a member of an older generation, who did well putting a steady stream of cash into bank deposits over a long period of time. Many of these folks were products of the &#8220;Great Depression&#8221; and thus, did not trust the stock market. I would like to do the same but [...]]]></description>
		<wfw:commentRss>http://investor.org/stocks/money-in-the-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money In The Bank Or Money In The Stock Market?</title>
		<link>http://investor.org/cds-certificate-of-deposit/cds-or-stock-market/</link>
		<comments>http://investor.org/cds-certificate-of-deposit/cds-or-stock-market/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:07:35 +0000</pubDate>
		<dc:creator>GrowthAndIncome</dc:creator>
				<category><![CDATA[CDs Certificate Of Deposit]]></category>

		<guid isPermaLink="false">http://investor.org/?p=60</guid>
		<description><![CDATA[The answer to the question &#8211; &#8220;Money in the bank or money in CDs?&#8221; &#8211; seems rather obvious, right now, as &#8220;obvious&#8221; tends to be in the here and now. The obvious answer is that, with historically low interest rates on bank deposits, putting your money into certificates of deposit could cost you money, with [...]]]></description>
		<wfw:commentRss>http://investor.org/cds-certificate-of-deposit/cds-or-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Gas Investors To Get Fracked?</title>
		<link>http://investor.org/oil-gas/gas-investors-get-fracked/</link>
		<comments>http://investor.org/oil-gas/gas-investors-get-fracked/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 21:28:47 +0000</pubDate>
		<dc:creator>GrowthAndIncome</dc:creator>
				<category><![CDATA[Oil - Gas]]></category>

		<guid isPermaLink="false">http://investor.org/?p=56</guid>
		<description><![CDATA[I&#8217;m a fan of &#8220;clean energy&#8221; and, somtimes, natural gas looks like clean energy. However, while gas looks clean the methods of extracting natural glass can look dirty, even dangerous. I have been eyeing, and have move in and out of Apache Energy (APA) a few times. Lately, with the sustained cold weather on the [...]]]></description>
		<wfw:commentRss>http://investor.org/oil-gas/gas-investors-get-fracked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

